To check availability for your stay in our villa please click here.
SPECIAL INTRODUCTORY RATES!

The rates below are per week and are fully inclusive. Pool heat is optional and is charged at £110/$199/140€ per week, if requested at the time of booking. For bookings of 6 days or less there is a cleaning surcharge of £55/$99/73€. For bookings of 21 days or more we will be happy to offer a discount. For your convenience we offer a variety of payment methods (see Booking Page). A security deposit of £200/$380/265€ is due along with the final balance 10 weeks prior to arrival. The security deposit is fully refundable pending an inspection from our management company.
Note all prices are based on the prevailing exchange rates at the time of publication (August 2008). Non-US dollar prices may be adjusted by the actual exchange rate at the time of booking.
| 2008 | £/Week | $/Week | €/Week |
| 1Jul – 31 Aug | 695 | 1320 | 925 |
| 1 Sep – 17 Oct | 555 | 995 | 699 |
| 18 Oct – 1 Nov | 625 | 1130 | 790 |
| 2 Nov – 19 Dec | 555 | 995 | 699 |
| 20 Dec – 2 Jan | 825 | 1495 | 1055 |
| 2009 | £/Week | $/Week | €/Week |
| 3 Jan – 20 Mar | 575 | 1035 | 725 |
| 28 Mar - 25 Apr | 735 | 1320 | 925 |
| 26 Apr - 30 Jun | 575 | 1035 | 725 |
| 1 Jul - 5 Sep | 775 | 1395 | 975 |
| 6 Sep - 23 Oct | 575 | 1035 | 725 |
| 24 Oct - 31 Oct | 775 | 1395 | 975 |
| 1 Nov - 18 Dec | 575 | 1035 | 725 |
| 19 Dec - 4 Jan | 875 | 1585 | 1110 |



Home
Availability & Rates
